Joint Council 7
2018 CALIFORNIA GENERAL ELECTION ENDORSEMENTS
Governor | Gavin Newsom |
Lt. Governor | Ed Hernandez |
Secretary of State | *Alex Padilla |
Controller | *Betty Yee |
Treasurer | NO ENDORSEMENT |
Insurance Commissioner | Ricardo Lara |
Superintendent of Public Instruction | Tony Thurmond |
US Senate | *Dianne Feinstein |
Board of Equalization CD 1 | Tom Hallinan |
Board of Equalization CD 2 | Malia Cohen |
* Denotes incumbent |
BALLOT PROPOSITIONS
Prop 1 (Veterans/Affordable Housing) | YES |
Prop 2 (No Place Like Home Act) | YES |
Prop 3 (Water Supply/Quality Act) | YES |
Prop 4 (Children’s Hospital Bond) | YES |
Prop 5 (Prop 13 property transfer) | YES |
Prop 6 (Eliminate road repair funding) | NO |
Prop 7 (Daylight savings time) | NO |
Prop 8 (Fair pricing for dialysis act) | YES |
Prop 9 (Three Californias) | NO – No longer on ballot |
Prop 10 (Repeal local gov’t rent control) | OPEN |
Prop 11 (Rest period takeaway) | NO |
Prop 12 (Prevent cruelty to farm animals) | NO |
CONGRESS |
STATE ASSEMBLY |
||
CD 1 | Audrey Denny | AD1 | Caleen Sisk |
CD 2 | *Jared Huffman | AD2 | *Jim Wood |
CD 3 | *John Garamendi | AD4 | *Cecilia Aguiar-Curry |
CD 4 | Jessica Morse | AD5 | Carla Neal |
CD 5 | *Mike Thompson | AD6 | Jackie Smith |
CD 6 | *Doris Matsui | AD7 | *Kevin McCarty |
CD 9 | *Jerry McNerney | AD8 | *Ken Cooley |
CD 10 | Josh Harder | AD9 | *Jim Cooper |
CD 11 | *Mark DeSaulnier | AD10 | *Marc Levine |
CD 12 | *Nancy Pelosi | AD11 | *Jim Frazier |
CD 13 | *Barbara Lee | AD13 | *Susan Eggman |
CD 14 | *Jackie Speier | AD14 | *Tim Grayson |
CD 15 | *Eric Swalwell | AD15 | Jovanka Beckles — Teamsters Local 856 Member! |
CD 17 | *Ro Khanna | AD16 | Rebecca Bauer-Kahan |
CD 18 | *Anna Eshoo | AD17 | *David Chu |
CD 19 | *Zoe Lofgren | AD18 | *Rob Bonta |
CD 20 | *Jimmy Panetta | AD19 | *Phil Ting |
CD 21 | TJ Cox | AD20 | *Bill Quirk |
CD 22 | Andrew Janz | AD21 | *Adam Gray |
CD 23 | Tatiana Matta | AD22 | *Kevin Mullin |
AD23 | Aileen Rizo | ||
AD24 | *Marc Berman | ||
AD25 | *Kansen Chu | ||
AD26 | Jose Sigala | ||
AD27 | *Ash Kalra | ||
* Denotes Incumbent | AD28 | *Evan Low | |
STATE SENATE |
|||
SD2 | *Mike McGuire | ||
SD4 | Phillip Kim | ||
SD6 | *Richard Pan | ||
SD10 | *Bob Wieckowski | ||
SD12 | Anna Caballero | ||
SD14 | Melissa Hurtado | ||
SD16 | Ruth Musser-Lopez |